- All sheave wheels are machined from solid steel blanks.
- Sheave wheels can be supplied with bushes or with sealed bearings.
- Our sheaves are designed to accommodate standard 6 x 36 wire ropes.
- Custom designed sheaves can be manufactured for other rope types or clients specifications
Basic Vertical sheave wheel dimensions
Rope Ø | A mm | B mm | C mm | D mm | E mm | F mm | G mm | H mm | K mm | M mm | N mm | No of Holes | Load Limit tons |
10 < | 175 | 210 | 165 | 180 | 65 | N/A | 150 | 220 | 120 | 20 | 18 | 4 | 1.5 |
13 < | 228 | 270 | 220 | 220 | 90 | N/A | 180 | 290 | 160 | 20 | 22 | 4 | 2.8 |
16 < | 280 | 331 | 290 | 264 | 113 | N/A | 184 | 368 | 203 | 40 | 26 | 4 | 3.5 |
20 < | 350 | 410 | 350 | 290 | 148 | N/A | 222 | 440 | 235 | 40 | 26 | 6 | 5.5 |
26 < | 438 | 513 | 492 | 350 | 193 | 110 | 244 | 551 | 294 | 40 | 26 | 8 | 9.0 |
28 < | 490 | 580 | 500 | 360 | 212 | 126 | 276 | 625 | 335 | 60 | 32 | 8 | 15 |
32 < | 560 | 660 | 570 | 410 | 245 | 155 | 330 | 710 | 380 | 60 | 32 | 10 | 20 |
36 < | 630 | 740 | 630 | 450 | 265 | 165 | 350 | 775 | 406 | 60 | 32 | 10 | 25 |
Basic Horizontal sheave wheel dimensions
Rope Ø | A mm | B mm | C mm | D mm | E mm | F mm | G mm | Pitch | H mm | K mm | N mm | No of Holes | Load Limit tons |
10 < | 175 | 210 | 130 | 320 | 275 | 90 | N/A | 1xF | 105 | 55 | 20 | 4 | |
13 < | 228 | 270 | 160 | 440 | 355 | 100 | N/A | 1xF | 115 | 62 | 20 | 4 | |
16 < | 280 | 331 | 220 | 510 | 432 | 150 | N/A | 1xF | 123 | 65 | 22 | 4 | 6.5 |
20 < | 350 | 410 | 270 | 580 | 520 | 200 | 100 | 2xG | 140 | 73 | 26 | 6 | 7.5 |
26 < | 438 | 513 | 305 | 741 | 635 | 200 | 100 | 2xG | 170 | 91 | 26 | 6 | 9.0 |
28 < | 490 | 580 | 350 | 810 | 700 | 240 | 80 | 3XG | 200 | 106 | 32 | 8 | 15 |
32 < | 560 | 660 | 450 | 890 | 796 | 340 | 85 | 4xG | 225 | 116 | 32 | 10 | 20 |
Larger sizes are available